Plan of Subdivision
The plan of subdivision is an important tool for each owners corporation as it allows us to define common and private areas. This allows us to make informed decisions about who is responsible for maintenance of individual units and common property. The lot liability is also registered as part of the plan of subdivision. This provides us with the ability to calculate the way expenses are split based on the lot liability for each owner.
Latest Plan
The latest Plan of Subdivision is always obtained from Land Vic ensuring that we have the most recent information including any changes or additions to the plan.
Lot Liability
The Plan of Subdivison sets in stone the way the expenses are to be split using the Lot Liability shown as you can see in the example plan below.
| Land Parcel | Entitlement | Liability |
|---|---|---|
| Common Property | 0 | 0 |
| Lot 1 | 10 | 10 |
| Lot 2 | 10 | 10 |
| Lot 3 | 10 | 10 |
| Lot 4 | 10 | 10 |
| Lot 5 | 10 | 10 |
| Lot 6 | 10 | 10 |
| Lot 7 | 10 | 10 |
| Lot 8 | 10 | 10 |
| Lot 9 | 10 | 10 |
| Lot 10 | 10 | 10 |
| Lot 11 | 10 | 10 |
| Lot 12 | 10 | 10 |
| Lot 13 | 10 | 10 |
| Lot 14 | 10 | 10 |
| Lot 15 | 10 | 10 |
| Lot 16 | 10 | 10 |
| Lot 17 | 10 | 10 |
| Lot 18 | 10 | 10 |
| Total | 180 | 180 |

